ME, PhD.
Over 15 years of experience in academics.
Area of Specialisation - Manufacturing Engineering, Metal Joining.
M.Tech, Ph.D(Pursuing).
Over 8 years of experience in academics.
Area of Specialisation - Manufacturing Engineering.
M.Tech, Ph.D(Pursuing).
Over 8 years of experience in academics.
Area of Specialisation - Production and Industrial Engineering.
M.Tech.
Over 7 years of experience in academics.
Area of Specialisation - Manufacturing Engineering.
M.Tech, Ph.D(Pursuing).
Close to 5 years of experience in academics.
Area of Specialisation - Manufacturing systems management.
M.Tech.
Over 2 years of experience in academics.
Area of Specialisation - Energy systems analysis and design.
M.Tech.
Close to 2 years experience in academics.
Area of Specialisation - IC Engines and Turbo machines.
M.Tech.
Close to 3 years of experience in academics.
Area of Specialisation - Energy systems analysis and design.
M.Tech.
Close to 2 years experience in academics.
Area of Specialisation - Energy systems analysis and design.
M.Tech.
Area of Specialisation - Advanced manufacturing and Mechanical system design.
M.Tech.
Area of Specialisation - Production and industrial engineering.
ITI – Fitter.
Over 20 years of experience as lab instructor.
SSLC.
Over 19 years of experience as lab instructor.
Diploma in Mechanical Engineering.
Over 9 years of experience as lab instructor.
Diploma in Mechanical Engineering.
Over 5 years of experience as lab instructor.
Diploma in Mechanical Engineering.
Over 2 years of experience as lab instructor.
Sl.No | Research | Researcher | Download |
---|---|---|---|
1 | S 2021, ‘Effect of AW and PWHT on Properties of Laser Beam Welded Ti/Al Dissimilar Joint’ | Kalaiselvan K, Sekar K Mathiazhagan N & Elavarasi | View |
2 | S2021, ‘A Review on Process Parameters of Ti/Al Dissimilar Joint Using Laser Beam Welding’ | Kalaiselvan K, Sekar K & Elavarasi | View |
3 | K 2018, ‘Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint’ | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | View |
4 | K 2018, ‘Experimental investigation on mechanical and distortion characteristics of Ti/Al dissimilar metal joint using laser beam welding’ | Kalaiselvan K, Elango A,Nagarajan NM& Sekar | View |
5 | 2018,‘Studies on weldment performance of Ti/Al dissimilar sheet metal joints using laser beam welding’ | Kalaiselvan K, Elango A, Nagarajan NM, Mathiazhagan N & VigneshKannan | View |
6 | K, 2018, ‘Before and after Heat Treatment on Weldment of Ti/Al Laser Beam Dissimilar Joints’ | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | View |
7 | N 2018, ‘Effectof heat treatment on mechanical properties and microstructure of Ti/Al sheet metal jointusing laser beam welding’ | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | View |
8 | , K 2017, ‘Weldability of Ti/Aldissimilar sheet metal joints using Nd: YAG Pulsed laser’ | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | View |
9 | , N 2017, ‘Studieson Interlayer Characteristics of Ti/Al Dissimilar Metal Joints Using Laser Beam’ | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | View |
10 | NM 2017, ‘Weld speed effects on quality ofTi/Al dissimilar metal joints using Laser beam welding’ | Kalaiselvan K, Elango A & Nagarajan | View |
11 | NM 2017 ‘Microstructure and EDS analysis onTitanium/Aluminium dissimilar laser welded joint subjected to age hardening’ | Kalaiselvan K, Elango A & Nagarajan | View |
12 | K 2017, ‘Studies on characteristicsof Ti6Al4V/AA2024 dissimilar weld joint using laser beam focusing from AA2024 side’ | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | View |
13 | NM 2017, ‘Fracture behavior and Interfacemicrostructure studies on Ti/Al sheet metal joint using Laser beam welding ' | Kalaiselvan K, Elango A & Nagarajan | View |
14 | NM 2016, ‘Studies on weldment structure inTi/Al dissimilar metal joints using Laser beam welding&39; | Kalaiselvan K, Elango A & Nagarajan | View |
15 | NM 2016, ‘SEM studies on age hardenedLaser welded dissimilar Ti/Al sheet metal weldments' | Kalaiselvan K, Elango A, & Nagarajan | View |
16 | NM 2016, ‘Crack and surface morphology ondissimilar metal butt joints using laser beam welding &39; | Kalaiselvan K, Elango A & Nagarajan | View |
17 | NM 2016, ‘Evaluation of strength and fracturemode along weldment of Ti/Al sheet metal joint using laser beam welding' | Kalaiselvan K,Elango A & Nagarajan | View |
18 | NM 2016, ‘Studies of hardness distribution inTi/Al dissimilar metal joints using laser beam welding' | Kalaiselvan K, Elango A & Nagarajan | View |
19 | "Microstructural Analysis of Diffusion Bonding on Copper Stainless Steel" | Sanoop Sebastian; Vijayananth Suyamburajan, | View |
20 | "Synthesis, processing and finite element analysis of CNT based polymer composites'' | Sanoop Sebastian; Vijayananth Suyamburaja, R.Kumar. | View |
21 | "Usage of alternative fuel in a boiler for cost reduction in a chemical industry." | Clement Tom Scaria, and Alvin Thariyath. | View |
22 | "Optimization of Transportation Route for a Milk Dairy." | Clement Tom Scaria, and Jenson Joseph E. | View |
23 | Effect of process parameter on synthesizing of TiC reinforced Al7075 aluminium alloy nano composites." | Clement Tom Scaria, and R. Pugazhenthi. | View |
24 | "Effect of process parameters on machining of Al-TiC metal matrix composites using RSM." | Pugazhenthi R., D. Sreeram, Clement Tom Scaria, G. Anbuchezhiyan, and P. Nanthakumar. | View |
25 | “Experimental Imvestigation on Mechanical and Morphological Properties of AA6061 reinforced with Silicon Carbide" | Prajul Raj | View |
KMCT COLLEGE OF ENGINEERING