M.Tech , PhD.
9 years in Industry , 9 years in academics.
Area of Specialisation - Wire cut EDM, Industrial Engineering.
ME, PhD.
Over 10 years of experience in academics.
Area of Specialisation - Area of Research: Magnesium Composites, Casting, Tribology, Corrosion and Optimization , Manufacturing Engineering .
M.E, PhD.
Over 10 years of experience in academics..
Area of Specialisation - Manufacturing Engineering.
M.Tech, PhD Pursuing.
5 years of experience .
Area of Specialisation - Production and Industrial Engineering .
M.Tech.
Close to 4 years experience in academics.
Area of Specialisation - Energy Systems Analysis and Design.
M.Tech.
Over 3 years experience in academics.
Area of Specialisation - Manufacturing Systems Management .
M.Tech in Mechanical Engineering.
Over 2 year of experience..
Area of Specialisation - Design Engineering .
M.E.
Area of Specialisation - Industrial Safety Engineering.
ITI – Fitter.
Over 20 years of experience as lab instructor.
SSLC.
Over 19 years of experience as lab instructor.
Diploma in Mechanical Engineering.
27 years of experience in an Industrial Training Department.
Facilities: Pelton Turbine, Francis Turbine, Bernoulli’s Theorem Apparatus, Orifice meter, Venturi meter, etc.
Facilities: Diesel engine test rig, Petrol engine test rig, Air compressor test rig, Air blower, etc.
Facilities: Hydraulic trainer kit, Pneumatic Trainer kit, Free and Forced Vibration Apparatus, Whirling of shaft apparatus, Gyroscope, etc.
| Sl.No | Research | Researcher | Download |
|---|---|---|---|
| 1 | “Tribological performance of AZ91D/HfCp magnesium composite prepared through stir-ultrasonic-squeeze casting technique” | K.T. Sunu Surendran | View |
| 2 | “Identification of self-lubricative mode for the ultrasonic treated AA6061-B4C-CNT hybrid composites” | K.T. Sunu Surendran | View |
| 3 | “Investigation on the tribocorrosion and electrochemical corrosion behaviour of AA2014/Al2O3 nanocomposites fabricated through ultrasonication coupled stir‐squeeze casting method” | K.T. Sunu Surendran | View |
| 4 | “Tribological behaviour of AZ91D/ultra-high-temperature ceramic composites at room and elevated temperatures” | K.T. Sunu Surendran | View |
| 5 | “Effect of ageing temperature on the corrosion behaviour of UHTC particulatesreinforced magnesium composites fabricated through ultrasonic assisted squeeze casting process” | K.T. Sunu Surendran | View |
| 6 | “Process optimization and studies on mechanical characteristics of AA2014/Al2O3 nanocomposites fabricated through ultrasonication assisted stir-squeeze casting” | K.T. Sunu Surendran | View |
| 7 | “Influence of ultrasonicationpower on grain refinement, mechanical properties and wear behaviour ofAZ91D/nano-Al2O3 composites” | K.T. Sunu Surendran | View |
| 8 | "A correlation with microstructure,” | K.T. Sunu Surendran | View |
| 9 | “Microstructure andmechanical properties of AZ91D/Al2O3 bimodal composite fabricated throughstir-ultrasonic-squeeze casting process,” | K.T. Sunu Surendran | View |
| 10 | “Optimization of CO2laser cutting parameters for AA6061/B4C/hBN hybrid composites using taguchi-based response surface methodology” | K.T. Sunu Surendran | View |
| 11 | “Turning process characteristics of aluminium matrix hybrid composite using grey relational surface methodology” | K.T. Sunu Surendran | View |
| 12 | “Optimization of laser trepanning parameters for mild steel by taguchi response surface methodology (T-RSM)” | K.T. Sunu Surendran | View |
| 13 | “Optimization of machining parameters in CNC turning of AA6061-B4C-CNT hybrid composites using Grey-fuzzy method” | K.T. Sunu Surendran | View |
| 14 | “Optimization of abrasive water jet machining parameters on AA6061/B4C/hBN hybrid composites using Grey-RSM” | K.T. Sunu Surendran | View |
| 15 | “Performance evaluation of abrasive water jet machining on AA6061-B4C-hBN hybrid composites using Taguchi methodology” | K.T. Sunu Surendran | View |
| 16 | “Experimental Imvestigation on Mechanical and Morphological Properties of AA6061 reinforced with Silicon Carbide" | Prajul Raj | View |
| 17 | "Effect of process parameters on machining of Al-TiC metal matrix composites using RSM." | Pugazhenthi R., D. Sreeram, Clement Tom Scaria, G. Anbuchezhiyan, and P. Nanthakumar. | View |
| 18 | Effect of process parameter on synthesizing of TiC reinforced Al7075 aluminium alloy nano composites." | Clement Tom Scaria, and R. Pugazhenthi. | View |
| 19 | "Optimization of Transportation Route for a Milk Dairy." | Clement Tom Scaria, and Jenson Joseph E. | View |
| 20 | "Usage of alternative fuel in a boiler for cost reduction in a chemical industry." | Clement Tom Scaria, and Alvin Thariyath. | View |
| 21 | "Synthesis, processing and finite element analysis of CNT based polymer composites'' | Sanoop Sebastian; Vijayananth Suyamburaja, R.Kumar. | View |
| 22 | "Microstructural Analysis of Diffusion Bonding on Copper Stainless Steel" | Sanoop Sebastian; Vijayananth Suyamburajan, | View |
| 23 | NM 2016, ‘Studies of hardness distribution inTi/Al dissimilar metal joints using laser beam welding' | Kalaiselvan K, Elango A & Nagarajan | View |
| 24 | NM 2016, ‘Evaluation of strength and fracturemode along weldment of Ti/Al sheet metal joint using laser beam welding' | Kalaiselvan K,Elango A & Nagarajan | View |
| 25 | NM 2016, ‘Crack and surface morphology ondissimilar metal butt joints using laser beam welding &39; | Kalaiselvan K, Elango A & Nagarajan | View |
| 26 | NM 2016, ‘SEM studies on age hardenedLaser welded dissimilar Ti/Al sheet metal weldments' | Kalaiselvan K, Elango A, & Nagarajan | View |
| 27 | NM 2016, ‘Studies on weldment structure inTi/Al dissimilar metal joints using Laser beam welding&39; | Kalaiselvan K, Elango A & Nagarajan | View |
| 28 | NM 2017, ‘Fracture behavior and Interfacemicrostructure studies on Ti/Al sheet metal joint using Laser beam welding ' | Kalaiselvan K, Elango A & Nagarajan | View |
| 29 | K 2017, ‘Studies on characteristicsof Ti6Al4V/AA2024 dissimilar weld joint using laser beam focusing from AA2024 side’ | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | View |
| 30 | NM 2017 ‘Microstructure and EDS analysis onTitanium/Aluminium dissimilar laser welded joint subjected to age hardening’ | Kalaiselvan K, Elango A & Nagarajan | View |
| 31 | NM 2017, ‘Weld speed effects on quality ofTi/Al dissimilar metal joints using Laser beam welding’ | Kalaiselvan K, Elango A & Nagarajan | View |
| 32 | , N 2017, ‘Studieson Interlayer Characteristics of Ti/Al Dissimilar Metal Joints Using Laser Beam’ | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | View |
| 33 | , K 2017, ‘Weldability of Ti/Aldissimilar sheet metal joints using Nd: YAG Pulsed laser’ | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | View |
| 34 | N 2018, ‘Effectof heat treatment on mechanical properties and microstructure of Ti/Al sheet metal jointusing laser beam welding’ | Kalaiselvan K, Elango A,Nagarajan NM, Sekar K & Mathiazhagan | View |
| 35 | K, 2018, ‘Before and after Heat Treatment on Weldment of Ti/Al Laser Beam Dissimilar Joints’ | Kalaiselvan K, Elango A,Nagarajan NM & Sekar | View |
| 36 | 2018,‘Studies on weldment performance of Ti/Al dissimilar sheet metal joints using laser beam welding’ | Kalaiselvan K, Elango A, Nagarajan NM, Mathiazhagan N & VigneshKannan | View |
| 37 | K 2018, ‘Experimental investigation on mechanical and distortion characteristics of Ti/Al dissimilar metal joint using laser beam welding’ | Kalaiselvan K, Elango A,Nagarajan NM& Sekar | View |
| 38 | K 2018, ‘Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint’ | Kalaiselvan K, Elango A, Nagarajan NM & Sekar | View |
| 39 | S2021, ‘A Review on Process Parameters of Ti/Al Dissimilar Joint Using Laser Beam Welding’ | Kalaiselvan K, Sekar K & Elavarasi | View |
| 40 | S 2021, ‘Effect of AW and PWHT on Properties of Laser Beam Welded Ti/Al Dissimilar Joint’ | Kalaiselvan K, Sekar K Mathiazhagan N & Elavarasi | View |
KMCT COLLEGE OF ENGINEERING
